Observances
2024-2025
The purpose of this document is to help the university community be aware of the religious and spiritual holidays that are observed among students, faculty, and staff at Abington. The following calendar reflects the information about when holidays are observed that the Office of Inclusive Excellence has collected to date. It is important to note that this is a living document and any additional information about significant holidays/observances are most welcome via the Director of Inclusive Excellence ([email protected]).
Additionally, please note that the Office of Student Affairs has created an incredibly robust calendar of spiritual and religious observances. What is offered here is an abbreviated version that highlights observances that often require people and communities to abstain from work or other facets of their daily lives in order to participate in religious, spiritual, or cultural events. The Office of Inclusive Excellence recognizes that within and across groups, how religions and spiritual occasions are observed can vary widely. Therefore, this calendar cannot capture in-group diversity in its entirety.
Keeping this in mind, the Office of Inclusive Excellence asks that you view this as an ongoing list. In no way does it preclude anyone’s familial or community understandings of holidays, their significance, or University policy regarding such observances. The intention of this calendar is to help the Penn State Abington community better understand and accommodate the growing diversities that make our campus special.
Finally, while some of the Academic Calendar is noted, it is not a complete list the important dates listed by the University. It is therefore suggested that this calendar is read alongside the official calendar published by the University while considering important dates for syllabi, meetings, and the like.
August 2024
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
August 26 | Monday | Krishna Janmashtami |
September 2024
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
September 2 | Monday | Labor Day | No classes |
September 7 | Saturday | Ganesh Chaturthi | |
September 16 | Monday | Anant Chaturdashi |
October 2024
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
October 2-4 | Wednesday-Friday | Rosh Hashanah | |
October 9-13 | Wednesday-Sunday | Durga Puja | |
October 11-12 | Friday-Saturday | Yom Kippur | |
October 12 | Saturday | Vijayadashami | |
October 14 | Monday | US Indigenous People's Day | |
October 16-23 | Wednesday-Wednesday | Sukkok | |
October 23-25 | Wedneday-Friday | Shemini Atzeret & Simchat Torah | |
October 31 | Thursday | Diwali begins (ends November 4) |
November 2024
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
November 11 | Monday | Veterans Day | |
November 28 | Thursday | Thanksgiving (U.S.) | No classes |
December 2024
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
December 8 | Sunday | Bodhi Day | |
December 24-25 | Tuesday-Wednesday | Christmas | Closed |
December 25 | Wednesday | Chanukah | Closed |
2025
January 2025
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
January 1 | Wednesday | New Year's Day | No classes |
January 14 | Tuesday | Mahayana New Year | |
January 14 | Tuesday | Makar Sankranti | |
January 20 | Monday | Martin Luther King Day | No Classes |
January 29 | Wednesday | Chinese New Year |
February 2025
Date(s) | Day(s) of the Week | Holiday | PSU Calendar | |
---|---|---|---|---|
February 12 | Wednesday | Magha Puja | ||
February 15 | Saturday | Nirvana Day | ||
February 17 | Monday | President's Day | ||
February 28 | Friday |
Ramadan begins (ends March 30) |
March 2025
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
March 5 | Wednesday | Lent begins (ends April 17) | |
March 13-14 | Thursday-Friday | Purim | No classes for spring break- March 9-15 |
March 29-30 | Saturday-Sunday | Eid al-Fitr | |
March 30 | Sunday | Ramadan ends |
April 2025
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
April 13 | Sunday | Palm Sunday | |
April 12-20 | Wednesday-Thursday | Passover | |
April 17 | Thursday | Lent ends | |
April 18 | Friday | Good Friday | |
April 20-21 | Sunday-Monday | Easter/Easter Monday | |
May 2025
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
May 12 | Monday | Vesak |
June 2025
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
June 6-7 | Friday-Saturday | Eid al-Adha | |
June 19 | Thursday | Juneteenth |
July 2025
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
July 4 | Friday | Independence Day | |
July 6-7 | Saturday-Sunday | Ashura | |
July 21 | Thursday | Asla-Dharma Day |
August 2025
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
August 15 | Friday | Krishna Janmashtami | |
August 27 | Wednesday | Ganesh Chaturthi |
September 2025
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
September 1 | Monday | Labor Day | No classes |
September 6 | Saturday | Anant Chaturdashi | |
September 22-24 | Monday-Wednesday | Rosh Hashanah | |
September 28- October 2 | Sunday-Thursday | Durga Puja |
October 2025
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
October 2 | Thursday | Vijayadashami | |
October 6-13 | Monday-Monday | Sukkot | |
October 13-14 | Monday-Tuesday | Shemini Atzeret & Simchat Torah | |
October 13 | Monday | US Indigenous People’s Day | |
October 17-22 | Friday-Wednesday | Diwali |
November 2025
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
November 11 | Tuesday | Veterans Day | |
November 27 | Thursday | Thanksgiving Day (U.S.) | No classes |
December 2025
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
December 8 | Monday | Bodhi Day | |
December 14-22 | Sunday-Monday | Chanukah | |
December 24-25 | Wednesday-Thursday | Christmas Eve/Christmas | Closed |